Page 42 - Information_Kit
P. 42

Dual Analysis, continued


                                                 Why having two sets of numbers is useful

                                               When an agency records sales by the process month, it is
                                               difficult to accurately discuss past sales with manufacturers and
                                               customers, who record by sales month. However, an agency
                       "I've been              with dual analysis is able to tie numbers out to the manufacturer
                    impressed with             /customer’s books, but also has a second set of numbers to
                  dynaMACS from                close the month and analyze performance based on a fixed
                   the start and it's          period.
                    exciting that it             Pros and cons of both analysis methods
                     keeps getting
                        better."               Sale (post) month
                                                  Pro: Sales figures for a given time period closely match the
                  Manufacturers Marketing         manufacturers’ figures.
                       Services, LLC.             Con: Because sales figures for previous time periods are
                                                  constantly being updated, it is difficult to get a handle on
                                                  agency performance this year versus last year.
                                               Process month
                                               Pro: At the conclusion of each month, it is easy to compare
                 Analyze sales…                agency performance to the same period last year (and year-to-
                     Pay reps…                 date this year versus last)
                       Track commissions…      Con: Agency sales numbers do not tie out to manufacturer or

                Simple. Powerful. Results.     customer sales figures.

                                               With Dual Analysis  , you don’t have to choose. Both sets of
                                               numbers are at your fingertips, with no extra data entry work!


                                                          dynaMACS Sample Database
             R185BB                                                   Sales Entry Audit Reports: Manufacturer
             -------------------------------------------------------------------------------------------------------------------------------------------
             Mfg Rp  Cust    Customer Name             Sess Reference No    Ref    Post       Sales$  Comm%      Comm$ Rep    Comm$     Invoice   Proc
                                                                           Date    Month              Exp'd     Agency   %      Rep       Total  Month
             -------------------------------------------------------------------------------------------------------------------------------------------
             Lee Jacob Mfg

             LJM TG ADED00DA Adel's Dist / Dayton      1097 61509        10/03/19 10/19      1381.00   7.05      97.18 40     38.87     1381.00  11/19
             LJM TG AGOM00   Agora Metals              1097 61519        10/03/19 10/19      3391.08   6.52     221.15 40     88.46     3391.08  11/19
             LJM TG APES00   Apex Sheeting Company     1097 61527        10/03/19 10/19      2594.00   7.50     194.46 40     77.78     2594.00  11/19
             LJM TG ATLC00   Atlas Casting Co          1097 61541        10/03/19 10/19      4096.00   7.19     294.43 40    117.77     4096.00  11/19
             LJM JB ABBH00   Abbott Health Products    1097 61549        10/03/19 10/19      4147.00   7.50     311.04 45    139.96     4147.00  11/19
             LJM JB ACMS00   Acme Sign Company         1097 61556        10/03/19 10/19      1777.00   7.74     137.62 45     61.93     1777.00  11/19
             LJM JB AIKS00   Aiken Sanding             1097 61569        10/09/19 10/19      1108.00   5.84      64.55 45     29.08     1108.00  11/19
             LJM JB AMEI00   American Instruments      1097 61574        10/09/19 10/19      5926.00   7.99     473.50 45    213.09     5926.00  11/19
             LJM JB AMET00   American Tooling Co       1097 61594        10/10/19 10/19      3168.00   7.75     245.58 45    110.51     3168.00  11/19
             LJM BG ACHW00   Achin Welding Co          1097 61609        10/12/19 10/19     10202.00   7.92     800.10 35    280.05    10202.00  11/19
             LJM BG ALDF00   Aldrich Fittings Mfg.     1097 61619        10/14/19 10/19      3049.00   7.87     239.18 45    108.63     3049.00  11/19
             LJM BG AMEI02   American Industrial Suppl 1097 61625        10/19/19 10/19        98.00  10.00       9.80 45      4.41       98.00  11/19
             LJM BG AMEM00   American Mfg Inc          1097 61644        10/17/19 10/19      2530.00   8.05     204.33 45     91.50     2530.00  11/19
             LJM RW ADED00TO Adel's Dist / Toledo      1097 61656        10/17/19 10/19      3765.00   9.34     351.68 45    158.26     3765.00  11/19
             LJM RW ARTE00   Artistic Engraving        1097 61664        10/18/19 10/19      2535.00   7.62     193.23 45     86.95     2535.00  11/19
             LJM RW BABT00   Babson Tooling            1097 61675        10/20/19 10/19      5080.00   5.18     262.78 45    118.25     5080.00  11/19
             LJM JB ADED00CI Adel's Dist / Cinci       1097 61678        10/21/19 10/19      3712.50   7.50     278.44 35     97.45     3712.50  11/19
             LJM RW BAKS00   Baka Steel Company        1097 61684        10/22/19 10/19       488.00   7.50      36.60 45     16.47      488.00  11/19
             LJM TG ATLC00   Atlas Casting Co          1097 61702        10/23/19 10/19      5653.00   7.50     423.99 40    169.60     5653.00  11/19
             LJM JB ADED00CI Adel's Dist / Cinci       1097 61717        10/24/19 10/19      6709.74   6.04     405.68 35    141.64     6709.74  11/19
             LJM JB AMEI00   American Instruments      1097 61734        10/24/19 10/19      4390.00   7.50     329.25 45    148.16     4390.00  11/19
             LJM BG ACHW00   Achin Welding Co          1097 61749        10/25/19 10/19      3266.00   9.28     303.93 35    109.04     3266.00  11/19
             LJM JB ADED00CI Adel's Dist / Cinci       1097 61760        10/26/19 10/19      1058.66   6.13      64.29 35     22.50     1058.66  11/15
                                               * Post Mo/Yr *1019*                         79990.95   7.43    5939.78      2426.30    79990.95

                                              ** Manufacturer *LJM*                         79990.95   7.43    5939.78      2426.30    79990.95
              Sales Entry Audit Report: Both the post month (based on the invoice date) and the process month
              (when the agency records the sale) appear on this report.

              42                                       www.dynamacs.com
   37   38   39   40   41   42   43   44   45   46   47